The purpose of the study was to explore the self-reflection and perception of the members of School Management Committee (SMC) of public schools on the policy provisions related to community school management in Nepal. The study explored the reflections of the education stakeholders who are at the level of community school management policy enactment. Therefore, the study reflects the perception of SMC Chairs, SMC members and Secretary of SMC. The study followed the phenomenological research design with an interpretive research paradigm. The high performing schools were sampled following the purposive sampling method based on the Secondary Education Examination (SEE) results of last three years. The study found that the SMCs of community schools are satisfied with the policy provision in terms of decentralization, planning, resource mobilization, community mobilization and improving transparency. They realized that there are enough provisions to strengthen and functionalize the community schools. However, the study identified that there are some reservations in the implementation. It was found that there was lack of consultation with the relevant stakeholders while developing the policy provision. On the other hand, it was identified that the government authorities do not consult with the SMCs while implementing the policies at the school level substituting the roles of SMCs of those clauses enlisted as the roles of SMC. Similarly, the study revealed, although the community schools are provided the significant responsibilities, but the schools are not able to implement all the provisions due to the inadequate budget allocated for school education.
Published in | Education Journal (Volume 11, Issue 1) |
DOI | 10.11648/j.edu.20221101.13 |
Page(s) | 26-35 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Policy, School Management, Leadership, Decentralization, Transparency
[1] | Bush T. Leadership and Management Development in Education. SAGE. SAGE Publications; 2008. |
[2] | Atkinson M. Educational leadership and management in an international school context. Derby: University of Derby; 2013. |
[3] | Walker A, Ranger G. Understanding School Leadership. 1st ed. Tomlinson H, editor. Vol. 44, Journal of Educational Administration. London: Paul Chapman Publishing; 2006. p. 421–3. |
[4] | Bush T. Educational Leadership and Management : Theory, Policy, and Practice. South African J Educ [Internet]. 2007; 27 (3): 391–406. Available from: http://www.sajournalofeducation.co.za/index.php/saje/article/view/107/29 |
[5] | Grace G. School Leadership: Beyond Education Management. London: The Falmer Press (A member of the Taylor & Francis Group); 1995. 368 p. |
[6] | Bush T, Glover D. School Leadership : Concepts and Evidence. National College for School Leadership. 2003. |
[7] | Khanal P. School decentralisation in Nepal: A disjuncture between macro-level advocacy and micro-level reality? Educ Res Policy Pract. 2010; 9 (3): 145–58. |
[8] | Bhattarai AR. Educational General Knowledge. 4th ed. Kathmandu: Bhundipuran Publication; 2017. |
[9] | Sharma G. History of Education in Nepal (Part - I). 4th ed. Kathmandu: Makalu Publication House; 2011. 262 p. |
[10] | Bist DB. Fatalism and Development. Calcutta: Orient Longman Limited; 1991. |
[11] | The Nepal National Education Planning Commission. Education in Nepal [Internet]. Kathmandu; 1956 [cited 2020 Apr 5]. Available from: https://moe.gov.np/assets/uploads/files/2011_English.pdf |
[12] | Singh PM. Thinking about educational leadership. The Kathmandu Post [Internet]. 2018 Aug 18; Available from: https://kathmandupost.com/miscellaneous/2018/08/18/thinking-about-educational-leadership |
[13] | National Education Commission (NEC). Report of the National Education Commission. Kathmandu; 1992. |
[14] | Awasthi LD, Pokhrel YR. Education decentralization in nepal bringing back to track [Internet]. 2010 [cited 2020 May 5]. Available from: https://www.slideshare.net/MunkhOrgil/education-decentralization-in-nepal-bringing-back-to-track |
[15] | Nepal Law Commissoin. Education Act [Internet]. Nepal; 1971. Available from: www.lawcommission.gov.np |
[16] | Ministry of Education Science and Technology. School Sector Development Plan (2016/17–2022/23) [Internet]. Kathmandu; 2016 [cited 2020 Apr 7]. Available from: https://moe.gov.np/assets/uploads/files/SSDP_Book_English_Final_July_5,_2017.pdf |
[17] | Ministry of Education Science and Technology. National Education Policy [Internet]. Kathmandu: Ministry of Education, Science and Technology; 2019. Available from: https://moe.gov.np/article/1240/राष्ट्रिय-शिक्षा-नीति-२०७६.html |
[18] | Nepal Law Commissoin. Local Government Operation Act [Internet]. Nepal; 2017 p. 1–89. Available from: http://www.lawcommission.gov.np/np/wp-content/uploads/2019/04/6.स्थानीय-सरकार-सञ्चालन.pdf |
[19] | Budhathoki SB. The Rising Nepal: Making Local Education Policies [Internet]. The Rising Nepal. [cited 2020 Jun 20]. Available from: http://therisingnepal.org.np/news/26893 |
[20] | Education Review Office. National Assessment of Student Achievement, 2018. Sanothimi, Bhaktapur; 2019. |
[21] | Dahal S. Addressing the learning crisis. The Kathmandu Post [Internet]. 2019 Jul 7; Available from: https://kathmandupost.com/columns/2019/07/07/addressing-the-learning-crisis |
[22] | Republica. Govt schools sans school management committee. My Republica [Internet]. 2016 Aug 10; Available from: https://myrepublica.nagariknetwork.com/news/govt-schools-sans-school-management-committee/ |
[23] | Center for Education and Human Resource Development. Flash I REPORT 2075 (2018/19). Sanothimi, Bhaktapur; 2018. |
[24] | Nepal Law Commissoin. The Act Relating to Compulsory and Free Education [Internet]. Nepal; 2018. Available from: www.lawcommission.gov.np |
[25] | Ministry of Education Science and Technology. Educational Information (शैक्षिक सूचना) 2075. Kathmandu: Ministry of Education, Science and Technology; 2019. |
[26] | Edwards RM. Disconnect and capture of education decentralisation reforms in Nepal: Implications for community involvement in schooling. Glob Soc Educ. 2011; 9 (1): 67–84. |
[27] | CERID. Community Managed Schools: An Innovative Approach to School Management [Internet]. Kathmandu; 2009. Available from: http://www.cerid.org/?s=formative&a=download&id=3ce10982c599013bc8af40c20d2e23db |
[28] | Ministry of Education Science and Technology. School Sector Reform Plan (SSRP), 2009-2015 [Internet]. Ministry of Education; 2009 [cited 2020 Jun 22]. Available from: https://moe.gov.np/assets/uploads/files/SSRP_English.pdf |
[29] | Ministry of Education Science and Technology. Educational Information, 2068 [Internet]. Sanothimi, Bhaktapur: Ministry of Education; 2011. Available from: https://moe.gov.np/assets/uploads/files/saishik_suchana_2068.pdf |
[30] | Mathema KB, Bista MB. Study on Student Performance in SLC [Internet]. Sanothimi, Bhaktapur; 2006. Available from: https://www.moe.gov.np/assets/uploads/files/SLC_Report_Main_English.pdf |
[31] | National Center for Educational Development. Preparing for Effective Implementation of School Sector Reform plan 2009 - 2015 : Teacher Development policy Guideline. Sanothimi, Bhaktapur: National Center for Educational Development; 2011. |
[32] | Abisaki. Education for Development: Towards a Holistic Approach to Curriculum Implementation in Kenya. J Res Humanit Soc Sci [Internet]. 2015 [cited 2020 Jun 21]; 3 (6): 59–63. Available from: http://www.questjournals.org/jrhss/papers/vol3-issue6/K365963.pdf |
[33] | Bush T. Theroies of Educational Leadership and Management. 5th ed. New York: SAGE Publications; 2020. |
[34] | Bloom N, Lemos R, Sadun R, Reenen J Van. Does Management Matter in Schools [Internet]. 2014 [cited 2020 Jun 21]. Report No.: 20667. Available from: http://www.nber.org/papers/w20667.ack |
[35] | Shonubi OK. How leadership and management dynamics contribute to school effectiveness [Internet]. University of Pretoria; 2012 [cited 2020 Jun 21]. Available from: https://repository.up.ac.za/bitstream/handle/2263/28340/Complete.pdf |
[36] | Huber SG. School leadership and leadership development: Adjusting leadership theories and development programs to values and the core purpose of school. J Educ Adm. 2014; 42 (6): 669–84. |
[37] | Bush T, Bell L. The Principles and Practice of Educational Management. New Delhi: SAGE Publication; 2002. |
[38] | Abdikadir IF. School Management: Characteristics of Effective Principal. Int J Adv Res Technol [Internet]. 2013; 2 (10): 168–73. Available from: http://www.ijoart.org/docs/school-management-characteristics-of-effective-principal.pdf |
[39] | Kanana MRE. Influence of Stakeholders Participation In Primary School Management on Academic Performance: The Case Of Uringu Division, Meru County, Kenya. University of Nairobi; 2015. |
[40] | Mestry R. School Management Teams’ instructional leadership role in closing the achievement gap in impoverished schools. Africa Educ Rev. 2019; 16 (6): 94–110. |
[41] | Reynolds D, McKimm J. Educational management and leadership in Wales: promise, performance and potential. Sch Leadersh Manag [Internet]. 2021; 41 (1–2): 54–72. Available from: https://doi.org/10.1080/13632434.2020.1816955 |
[42] | Peleg S. Educational Leadership Approaches and Trends. Education Journal. 2012; 1 (1): 9–14. Available from: https://www.sciencepublishinggroup.com/journal/paperinfo?journalid=196&doi=10.11648/j.edu.20120101.13 |
[43] | SISM. The Project for Support for Improvement of School Management Phase - II (SISM2) in Nepal: Second Year Project Completion Report [Internet]. Bhaktapur; 2015. Available from: http://sism.doe.gov.np/SoftAdmin/content/2nd_Year_Completion_Report_(Main_Text).pdf |
[44] | SISM. The Project for Support for Improvement of School Management Phase - II (SISM2) in Nepal: Project Progress Report [Internet]. Vol. 3. Bhaktapur; 2017. Available from: http://sism.doe.gov.np/SoftAdmin/content/Progress_Report-Vol_1.pdf |
[45] | Reeves DB. The Learning Leaders / Extra-curricular Activities. Posit Classr [Internet]. 2008 [cited 2020 Jun 22]; 66 (1): 86-. Available from: http://www.ascd.org/publications/educational-leadership/sept08/vol66/num01/The-Extracurricular-Advantage.aspx |
[46] | Cohen L, Manion L, Morrison K. Research Methods in Education. 8th ed. Routledge, Taylor & Francis Group; 2018. 463 p. |
[47] | Leavy P. The Oxford Handbook of Qualitative Research [Internet]. X, editor. New York: Oxfor University Press; 2014. Available from: http://www.ghbook.ir/index.php?name&option=com_dbook&task=readonline&book_id=13650&page=73&chkhashk=ED9C9491B4&Itemid=218&lang=fa&tmpl=component |
[48] | Nepal Law Commissoin. Education Rules. Nepal; 2002. |
[49] | Malatji KS, Maphosa C, Mavuso MP. The Views of School Management Teams on Self-reflection Practices: Towards Fulfillment of Management Functions. Int J Educ Sci. 2016; 14 (1–2): 55–68. |
[50] | Hopkins D, Levin B. Government Policy and School Development. School Leadership and Management. 2000; 20 (1): 15–30. doi: 10.1080/13632430068851. |
[51] | Sumintono B, Mislan N, Said H. School Committee: an Implementation of School Based Management Policy at School Level in Indonesia. Cendekia Media J Ilm Pendidik. 2012; IV (0541). |
APA Style
Atma Ram Bhattarai. (2022). Community School Management Related Educational Policy Provisions in Nepal: Perception from Implementers. Education Journal, 11(1), 26-35. https://doi.org/10.11648/j.edu.20221101.13
ACS Style
Atma Ram Bhattarai. Community School Management Related Educational Policy Provisions in Nepal: Perception from Implementers. Educ. J. 2022, 11(1), 26-35. doi: 10.11648/j.edu.20221101.13
AMA Style
Atma Ram Bhattarai. Community School Management Related Educational Policy Provisions in Nepal: Perception from Implementers. Educ J. 2022;11(1):26-35. doi: 10.11648/j.edu.20221101.13
@article{10.11648/j.edu.20221101.13, author = {Atma Ram Bhattarai}, title = {Community School Management Related Educational Policy Provisions in Nepal: Perception from Implementers}, journal = {Education Journal}, volume = {11}, number = {1}, pages = {26-35}, doi = {10.11648/j.edu.20221101.13}, url = {https://doi.org/10.11648/j.edu.20221101.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.edu.20221101.13}, abstract = {The purpose of the study was to explore the self-reflection and perception of the members of School Management Committee (SMC) of public schools on the policy provisions related to community school management in Nepal. The study explored the reflections of the education stakeholders who are at the level of community school management policy enactment. Therefore, the study reflects the perception of SMC Chairs, SMC members and Secretary of SMC. The study followed the phenomenological research design with an interpretive research paradigm. The high performing schools were sampled following the purposive sampling method based on the Secondary Education Examination (SEE) results of last three years. The study found that the SMCs of community schools are satisfied with the policy provision in terms of decentralization, planning, resource mobilization, community mobilization and improving transparency. They realized that there are enough provisions to strengthen and functionalize the community schools. However, the study identified that there are some reservations in the implementation. It was found that there was lack of consultation with the relevant stakeholders while developing the policy provision. On the other hand, it was identified that the government authorities do not consult with the SMCs while implementing the policies at the school level substituting the roles of SMCs of those clauses enlisted as the roles of SMC. Similarly, the study revealed, although the community schools are provided the significant responsibilities, but the schools are not able to implement all the provisions due to the inadequate budget allocated for school education.}, year = {2022} }
TY - JOUR T1 - Community School Management Related Educational Policy Provisions in Nepal: Perception from Implementers AU - Atma Ram Bhattarai Y1 - 2022/01/15 PY - 2022 N1 - https://doi.org/10.11648/j.edu.20221101.13 DO - 10.11648/j.edu.20221101.13 T2 - Education Journal JF - Education Journal JO - Education Journal SP - 26 EP - 35 PB - Science Publishing Group SN - 2327-2619 UR - https://doi.org/10.11648/j.edu.20221101.13 AB - The purpose of the study was to explore the self-reflection and perception of the members of School Management Committee (SMC) of public schools on the policy provisions related to community school management in Nepal. The study explored the reflections of the education stakeholders who are at the level of community school management policy enactment. Therefore, the study reflects the perception of SMC Chairs, SMC members and Secretary of SMC. The study followed the phenomenological research design with an interpretive research paradigm. The high performing schools were sampled following the purposive sampling method based on the Secondary Education Examination (SEE) results of last three years. The study found that the SMCs of community schools are satisfied with the policy provision in terms of decentralization, planning, resource mobilization, community mobilization and improving transparency. They realized that there are enough provisions to strengthen and functionalize the community schools. However, the study identified that there are some reservations in the implementation. It was found that there was lack of consultation with the relevant stakeholders while developing the policy provision. On the other hand, it was identified that the government authorities do not consult with the SMCs while implementing the policies at the school level substituting the roles of SMCs of those clauses enlisted as the roles of SMC. Similarly, the study revealed, although the community schools are provided the significant responsibilities, but the schools are not able to implement all the provisions due to the inadequate budget allocated for school education. VL - 11 IS - 1 ER -